[Skip to Content]
Livestock Solutions - Homepage
325-656-5661

Resources

 

GESTATION TABLE

SERVICE DATE BIRTH DATE SERVICE DATE BIRTH DATE
January 1 October 8 July 2 April 8
January 8 October 15 July 9 April 15
January 15 October 22 July 16 April 22
January 22 October 29 July 23 April 29
January 29 November 5 July 30 May 6
February 5 November 12 August 6 May 13
February 12 November 19 August 13 May 20
February 19 November 26 August 20 May 27
February 26 December 3 August 27 June 3
March 5 December 10 September 3 June 10
March 12 December 17 September 10 June 17
March 19 December 24 September 17 June 24
March 26 December 31 September 24 July 1
April 2 January 7 October 1 July 8
April 9 January 14 October 8 July 15
April 16 January 21 October 15 July 22
April 23 January 28 October 22 July 29
April 30 February 4 October 29 Aug 5
May 7 February 11 November 5 August 12
May 11 February 18 November 12 August 19
May 21 February 25 November 19 August 26
May 28 March 4 November 26 September 2
June 4 March 11 December 3 September 9
June 11 March 18 December 10 September 16
June 18 March 25 December 17 September 23
June 25 April 1 December 24 September 30

 

 

Thank you for your interest in LIVESTOCK SOLUTIONS. We are always here to help educate our clients in any way.
Please contact us today if you have any questions.